Term Dates 2022-2023
Starts | Ends | |
Autumn 1 | Wednesday 7th September 2022 | Friday 21st October 2022 |
HOLIDAY | Monday 24th October 2022 | Friday 28th October 2022 |
Autumn 2 | Monday 31st October 2022 | Friday 16th December 2022 |
HOLIDAY | Monday 19th December 2022 | Tuesday 3rd January 2023 |
Spring 1 | Wednesday 4th January 2023 | Friday 10th February 2023 |
HOLIDAY | Monday 13th February 2023 | Friday 17th February 2023 |
Spring 2 | Monday 20th February 2023 | Friday 31st March 2023 |
HOLIDAY | Monday 3rd April 2023 | Friday 14th April 2023 |
Summer 1 | Monday 17th April 2023 | Friday 26th May 2023 |
HOLIDAY | Monday 29th May 2023 | Friday 2nd June 2023 |
Summer 2 | Monday 5th June 2023 | Friday 21st July 2023 |
HOLIDAY | Monday 24th July 2023 | Thursday 31st August 2023 |
Please note: Friday 16th December 2022, Friday 31st March and Friday 21st July 2023 - School will finish at 1.30pm
School Closed for INSET DAYS:
- Monday 5th September 2022
- Tuesday 6th September 2022
- Tuesday 3rd January 2023
School Closed for Public Bank Holidays:
- Monday 26th December 2022 - Boxing Day
- Tuesday 27th December 2022 – Christmas Substitute
- Monday 2nd January 2023 – New Year’s Substitute
- Friday 7th April 2023 – Good Friday
- Monday 10th April 2023 – Easter Monday
- Monday 1st May 2023 – May Day Bank Holiday
- Monday 8th May 2022 - His Majesty's Coronation Bank Holiday
- Monday 29th May 2023 – Spring Bank Holiday